| Jul 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 16 | H | Cadbury's Reserves |
Friendly- |
14:00 | 1 | 5 | Lost | 0 | Report |
| Wed 20 | H | Pilkington XXX FC |
Friendly- |
18:30 | 0 | 0 | Draw | 0 | Report |
| Wed 27 | H | Cresconians FC |
Friendly- |
18:30 | 3 | 3 | Draw | 0 | Report |
| Aug 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Thu 04 | H | Northumbria Police |
Friendly- |
18:30 | 2 | 2 | Draw | 0 | Report |
| Sat 06 | A | Fairfield Villa | League | 15:00 | 2 | 3 | Lost | N/A | Report |
| Sat 20 | A | Blackwood | League | 15:00 | 0 | 2 | Lost | N/A | Report |
| Tue 23 | A | Northfield Town | League | 18:00 | 3 | 1 | Won | N/A | Report |
| Sat 27 | A | Shirley Town | League | 15:00 | 0 | 4 | Lost | N/A | Report |
| Sep 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | H | Archdale '73 | League | 15:00 | 4 | 1 | Won | 10 | Report |
| Tue 06 | H | Lichfield City |
Presiden- ts Cup |
19:30 | 0 | 4 | Lost | 15 | Report |
| Sat 10 | H | Hampton | League | 15:00 | 1 | 5 | Lost | 20 | Report |
| Thu 15 | H | Nottinghamshire Police |
PSUK Pol- ice National Cup |
19:30 | 2 | 1 | Won | 25 | Report |
| Tue 20 | H | Alvis |
Les Jame- s Challenge Cup |
19:30 | 4 | 1 | Won AET | 15 | Report |
| Sat 24 | H | FC Glades Sporting | League | 15:00 | 5 | 3 | Won | 20 | Report |
| Oct 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | A | Phoenix United | League | 15:00 | 4 | 0 | Won | 20 | Report |
| Tue 04 | H | Droitwich Spa | League | 19:45 | 4 | 2 | Won | 10 | Report |
| Sat 08 | H | Bromsgrove Sporting | League | 14:00 | 1 | 6 | Lost | 80 | Report |
| Sat 15 | H | Aston FC |
Birmingh- am Vase Cup |
15:00 | 0 | 3 | Lost | 10 | Report |
| Sat 22 | H | Alvis | League | 15:00 | 3 | 0 | Won | 20 | Report |
| Wed 26 | A | Northants Police | 19:30 | 2 | 1 | Won | 15 | Report |
| Nov 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 01 | H | Racing Club Warwick |
Les Jame- s Challenge Cup |
19:45 | 2 | 6 | Lost | 30 | Report |
| Sat 12 | H | Northfield Town | League | 15:00 | 3 | 2 | Won | 50 | Report |
| Sun 13 | H | Queens Royal Hussars |
Friendly- |
11:00 | 2 | 2 | Draw | 150 | Report |
| Sat 19 | A | Littleton | League | 14:00 | 1 | 3 | Lost | 60 | Report |
| Sat 26 | H | Lichfield City | League | 15:00 | 0 | 2 | Lost | 30 | Report |
| Dec 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | A | Feckenham | League | 14:00 | 3 | 3 | Draw | N/A | Report |
| Sat 10 | H | Phoenix United | League | 15:00 | 4 | 2 | Won | 15 | Report |
| Sat 17 | H | Feckenham | League | 15:00 | 4 | 3 | Won | 15 | Report |
| Sat 31 | A | Stretton Eagles | League | 14:00 | 3 | 2 | Won | 30 | Report |
| Jan 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | H | Knowle | League | 15:00 | 1 | 3 | Lost | 35 | Report |
| Sat 14 | A | Droitwich Spa | League | 14:00 | 1 | 1 | Draw | 50 | Report |
| Sat 21 | A | Bromsgrove Sporting | League | 15:00 | 1 | 1 | Draw | 283 | Report |
| Sat 28 | H | Littleton | League | 15:00 | 1 | 5 | Lost | 25 | Report |
| Feb 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 18 | A | FC Glades Sporting | League | 15:00 | 7 | 1 | Won | 20 | Report |
| Sat 25 | H | Stretton Eagles | League | 15:00 | Details |
| Mar 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | A | Coton Green | League | 15:00 | Details | ||||
| Tue 06 | H | Essex Police |
PSUK Pol- ice National Cup |
19:00 | Details | ||||
| Sat 17 | H | Blackwood | League | 15:00 | Details | ||||
| Sat 24 | H | Coton Green | League | 15:00 | Details | ||||
| Sat 31 | A | Archdale '73 | League | 15:00 | Details |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 892430 views | Administrator Login