| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Earlswood Town | 30 | 23 | 5 | 2 | 112 | 25 | 87 | 74 |
| 2. | Knowle | 30 | 21 | 4 | 5 | 82 | 30 | 52 | 67 |
| 3. | Stretton Eagles | 30 | 19 | 3 | 8 | 82 | 40 | 42 | 60 |
| 4. | Fairfield Villa | 30 | 19 | 1 | 10 | 59 | 42 | 17 | 58 |
| 5. | Littleton | 30 | 16 | 5 | 9 | 74 | 44 | 30 | 53 |
| 6. | Shirley Town | 30 | 14 | 6 | 10 | 71 | 58 | 13 | 48 |
| 7. | FC Glades | 30 | 15 | 3 | 12 | 64 | 66 | -2 | 48 |
| 8. | Droitwich Spa | 30 | 12 | 7 | 11 | 59 | 53 | 6 | 43 |
| 9. | Kenilworth Town K.H | 30 | 13 | 4 | 13 | 67 | 62 | 5 | 43 |
| 10. | Hampton | 30 | 11 | 5 | 14 | 54 | 52 | 2 | 38 |
| 11. | Northfield Town | 30 | 10 | 7 | 13 | 52 | 60 | -8 | 37 |
| 12. | West Midlands Police FC | 30 | 8 | 8 | 14 | 56 | 80 | -24 | 32 |
| 13. | Archdale '73 | 30 | 8 | 6 | 16 | 52 | 77 | -25 | 30 |
| 14. | Coton Green | 30 | 4 | 12 | 14 | 46 | 58 | -12 | 24 |
| 15. | Phoenix United | 30 | 5 | 5 | 20 | 40 | 78 | -38 | 20 |
| 16. | Burntwood Town | 30 | 0 | 3 | 27 | 19 | 164 | -145 | 3 |
| Jul 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 27 | H | Bromsgrove Sporting |
Friendly- |
18:45 | 1 | 2 | Lost | 0 | Report |
| Sat 31 | H | Castle Vale FC |
Friendly- |
15:00 | 4 | 1 | Won | 0 | Report |
| Aug 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 04 | H | Wake Green AMS A |
Friendly- |
18:45 | 3 | 3 | Draw | 0 | Report |
| Sat 07 | A | Hampton | League | 15:00 | 0 | 0 | Draw | 0 | Report |
| Tue 10 | A | Northfield Town | League | 18:20 | 1 | 2 | Lost | 0 | Report |
| Sat 14 | A | Littleton | League | 15:00 | 1 | 9 | Lost | 0 | Report |
| Sat 21 | A | Shirley Town | League | 15:00 | 0 | 1 | Lost | 0 | Report |
| Sat 28 | A | Archdale '73 | League | 15:00 | 1 | 3 | Lost | 0 | Report |
| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 04 | H | Earlswood Town | League | 15:00 | 1 | 3 | Lost | 26 | Report |
| Sat 11 | H | Phoenix United | League | 15:00 | 0 | 3 | Lost | 23 | Report |
| Sat 25 | A | Shirley Town |
Presiden- ts Cup Round 2 |
15:00 | 4 | 3 | Won | 0 | Report |
| Tue 28 | H | Droitwich Spa | League | 19:45 | 4 | 3 | Won | 15 | Report |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 09 | A | Littleton |
Challeng- e Cup Round 1 |
15:00 | 2 | 4 | Lost | 0 | Report |
| Tue 12 | H | Stretton Eagles | League | 19:45 | 3 | 6 | Lost | 10 | Report |
| Sat 16 | A | Mahal FC |
Birmingh- am Vase Cup |
15:00 | 5 | 3 | Won AET | 0 | Report |
| Sat 23 | H | FC Glades | League | 15:00 | 3 | 1 | Won | 15 | Report |
| Wed 27 | H | Penkridge Town FC |
JW Hunt - Cup |
19:45 | 1 | 2 | Lost | 10 | Report |
| Sat 30 | A | Phoenix United | League | 15:00 | 0 | 0 | Draw | 0 | Report |
| Nov 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | A | FC Glades |
Presiden- ts Cup Quarter Final |
13:30 | 1 | 5 | Lost | 0 | Report |
| Tue 09 | H | Coton Green | League | 19:45 | 3 | 3 | Draw | 10 | Report |
| Sat 13 | H | Kenilworth Town K.H | League | 15:00 | 1 | 3 | Lost | 10 | Report |
| Sun 14 | H | Queens Royal Hussars | Cup | 11:00 | 2 | 1 | Won | 100 | Report |
| Sat 20 | H | Black Country Rangers |
Birmingh- am Vase Cup Round 2 |
14:00 | 2 | 4 | Lost | 10 | Report |
| Dec 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 11 | A | Coton Green | League | 14:00 | 3 | 1 | Won | 0 | Report |
| Jan 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 08 | H | Northfield Town | League | 15:00 | 1 | 1 | Draw | 15 | Report |
| Thu 13 | A | West Mercia Police |
PSUK - P- olice National Cup Round 2 |
19:30 | 6 | 0 | Won | 0 | Report |
| Sat 22 | H | Knowle | League | 15:00 | 1 | 8 | Lost | 11 | Report |
| Sat 29 | H | Burntwood Town | League | 15:00 | 4 | 0 | Won | 11 | Report |
| Feb 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | A | FC Glades | League | 14:30 | 3 | 3 | Draw | 0 | Report |
| Tue 08 | H | Littleton | League | 19:45 | 3 | 4 | Lost | 8 | Report |
| Sat 12 | A | Droitwich Spa | League | 14:30 | 0 | 0 | Draw | 0 | Report |
| Sat 26 | H | Archdale '73 | League | 15:00 | 4 | 4 | Draw | 20 | Report |
| Mar 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | A | Stretton Eagles | League | 15:00 | 0 | 4 | Lost | 0 | Report |
| Tue 08 | A | Kenilworth Town K.H | League | 19:45 | 7 | 1 | Won | 0 | Report |
| Thu 17 | H | Northumbria Police |
PSUK - P- olice National Cup Quarter Final |
19:00 | 1 | 1 | Lost on penalties | 10 | Report |
| Sat 19 | A | Burntwood Town | League | 15:00 | 1 | 1 | Draw | 0 | Report |
| Wed 23 | H | Hampton | League | 19:45 | 4 | 1 | Won | 12 | Report |
| Sat 26 | A | Queens Royal Hussars | Cup | 12:00 | 2 | 4 | Lost | 50 | Report |
| Tue 29 | H | Fairfield Villa | League | 19:45 | 2 | 0 | Won | 13 | Report |
| Apr 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | A | Earlswood Town | League | 15:00 | 1 | 5 | Lost | 0 | Report |
| Sat 09 | A | Fairfield Villa | League | 15:00 | 1 | 3 | Lost | 0 | Report |
| Sat 16 | H | Shirley Town | League | 15:00 | 1 | 7 | Lost | 15 | Report |
| Sat 30 | A | Knowle | League | 13:00 | 2 | 0 | Won | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Mitchell | Defender/Midfielder | 20 | 0 | 3 | 3 | 5 | 1 | 2 | - | |
| Alex Roobotham | Defender | 19 | 1 | 1 | 0 | 0 | 0 | 2 | - | |
| Chris Paintin | Midfield | 23 | 1 | 3 | 1 | 5 | 1 | 3 | - | |
| Craig Kirwan | Midfield / Forward | 11 | 4 | 0 | 3 | 0 | 0 | 1 | - | |
| Dan Jarratt | Midfield | 5 | 1 | 1 | 0 | 0 | 0 | 0 | - | |
| Daniel Allen | Striker | 3 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| Daniel Bostock | Midfield | 17 | 5 | 2 | 0 | 1 | 0 | 0 | - | |
| Daniel Hitchmough | Defender/Midfield | 10 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| Daniel Mroczkowski | Defender | 20 | 0 | 1 | 1 | 1 | 0 | 0 | - | |
| Dean Russell | Goal Keeper | 18 | 0 | 0 | 0 | 1 | 0 | 1 | - | |
| Gagi Bedi | Defender | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Jon Windle | Midfield | 26 | 5 | 3 | 3 | 2 | 0 | 1 | - | |
| Lee Wilkins | Midfield | 13 | 3 | 1 | 1 | 1 | 0 | 2 | - | |
| Leon Thomas | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Liam Kerr | Striker | 7 | 3 | 1 | 5 | 0 | 0 | 1 | - | |
| Liam Teraud | Defender | 7 | 2 | 0 | 0 | 0 | 0 | 1 | - | |
| Marcus George | Striker | 18 | 5 | 0 | 2 | 0 | 0 | 0 | - | |
| Matthew Lewis | Midfield | 12 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
| Michael Hart | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Mitchell Hodge | Defender | 4 | 0 | 0 | 1 | 0 | 0 | 1 | - | |
| Neal Drew | Defender/Midfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Neil Hodgkiss | Defender | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Paul De Groot | Midfield | 13 | 1 | 0 | 2 | 0 | 1 | 1 | - | |
| Richard Knox | Midfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Robert Gray | Midfield | 24 | 12 | 2 | 3 | 1 | 0 | 0 | - | |
| Robert Walker | Midfield | 28 | 0 | 11 | 7 | 0 | 0 | 2 | - | |
| Ryan Slattery | Midfield | 27 | 1 | 2 | 0 | 0 | 1 | 2 | - | |
| Shaun Reeve | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Simon Davis | Midfield | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| Simon Williams | Goal Keeper | 12 | 0 | 0 | 0 | 1 | 0 | 0 | - | |
| Stephen Nurse | Striker | 31 | 1 | 5 | 22 | 0 | 0 | 2 | - | |
| Stephen Windle | Defender/Midfield | 13 | 3 | 2 | 2 | 0 | 0 | 1 | - | |
| Steven Reid | Defender/Midfield | 12 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| Stuart Evans | Midfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Stuart Parker | Goal Keeper | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Thomas Hemmings | Midfield / Forward | 3 | 1 | 1 | 0 | 0 | 0 | 0 | - | |
| Tom Cunningham-Smith | Striker | 29 | 4 | 13 | 14 | 4 | 0 | 1 | - |
| Monday | Tuesday | Wednesday | Thursday |
![]() |
![]() |
![]() | ![]() |
| H: 16°C L: 9°C |
H: 21°C L: 11°C |
H: 22°C L: 14°C |
H: 17°C L: 10°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 922147 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.